Beschreibung
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H)×1944(V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 30m (98feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 77.5° (93°/49°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5MP (2592×1944) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ProduktdatenBewertungen
{{#if results}}
{{results.[0].headline}}
|